Report of the Mayor’s Advisory Committee on Landfill Site Selection and Site Data Sheets (PDF):
|
| Supplemental Notes | 8/31/2009 | 44.00 | 1 page |
| Volume 1 | 8/31/2009 | 2,849.69 | 222 pages |
| Volume 2 Cover, TOC, Appendix A, Tabs 1-7 | 8/31/2009 | 1,601.55 | 227 pages |
| Volume 2 Appendix B, Cover, Tab 8 | 8/31/2009 | 580.84 | 6 pages |
| Volume 2 Appendix B, Tab 9 | 8/31/2009 | 630.10 | 9 pages |
| Volume 2 Appendix B, Tab 9, Figure B.2.1 | 8/31/2009 | 1,023.60 | 1 page |
| Volume 2 Appendix B, Tab 9, Figures B.2.2a-b | 8/31/2009 | 8,747.59 | 2 pages |
| Volume 2 Appendix B, Tab 9, Figure B.2.2c | 8/31/2009 | 4,969.97 | 1 page |
| Volume 2 Appendix B, Tab 9, Figure B.2.3 | 8/31/2009 | 1,429.35 | 1 page |
| Volume 2 Appendix B, Tab 9, Figures B.2.4a-d | 8/31/2009 | 2,501.12 | 4 pages |
| Volume 2 Appendix B, Tab 10 | 8/31/2009 | 2,029.42 | 10 pages |
| Volume 2 Appendix B, Tab 11, Sections 1-3 | 8/31/2009 | 17.82 | 39 pages |
| Volume 2 Appendix B, Tab 11, Section 4 | 8/31/2009 | 7,263.92 | 19 pages |
| Volume 2 Appendix B, Tab 11, Section 5 | 8/31/2009 | 5,049.65 | 25 pages |
| Volume 2 Appendix B, Tab 11, Section 6 | 8/31/2009 | 5,973.92 | 21 pages |
| Volume 2 Appendix B, Tab 11, Section 7 | 8/31/2009 | 9,683.63 | 18 pages |
| Volume 2 Appendix B, Tab 11, Section 8 | 8/31/2009 | 13,789.49 | 24 pages |
| Volume 2 Appendix B, Tab 11, Section 9 | 8/31/2009 | 6,384.99 | 34 pages |
| Volume 2 Appendix B, Tab 11, Sections 10-12 | 8/31/2009 | 8,325.94 | 70 pages |
Source:
http://www.kauai.gov/Government/Departments/PublicWorks/SolidWaste/NewLandfillSite/tabid/71/Default.aspx
No comments:
Post a Comment